Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1008
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mojsilović, Kristina | en |
dc.contributor.author | Lačnjevac, Uroš | en |
dc.contributor.author | Stojanović, Srna | en |
dc.contributor.author | Damjanović-Vasilić, Ljiljana | en |
dc.contributor.author | Stojadinović, Stevan | en |
dc.contributor.author | Vasilić, Rastko | en |
dc.date.accessioned | 2022-07-12T18:11:53Z | - |
dc.date.available | 2022-07-12T18:11:53Z | - |
dc.date.issued | 2021-08-01 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1008 | - |
dc.description.abstract | In this paper, we employed plasma electrolytic oxidation (PEO) of aluminum in a water solution of sodium tungstate (Na2WO4·2H2O) with the addition of the pure and Ce-loaded zeolites clinoptilolite and 13 X for the preparation of oxide coatings. The obtained coatings were characterized with respect to their morphologies and chemical and phase compositions using scanning electron microscopy coupled with energy-dispersive X-ray spectroscopy, atomic force microscopy, and X-ray diffraction. The prepared coatings contained γ-alumina, WO3, and metallic tungsten. The surface morphologies of the obtained coatings strongly depended on the PEO processing time; the roughness of all coatings increased with PEO time, while porosity decreased with PEO processing time as a result of microdischarge coalescence and growth. All coatings contained elements originating from the substrate and from the electrolytes. Coatings containing zeolites with Ce showed higher photoactivity than those with immobilized pure zeolites. The highest photocatalytic activity levels were observed for coatings containing immobilized Ce-exchanged clinoptilolite processed for 10 min. It was observed that both clinoptilolite and 13X zeolites improved the features of the PEO coatings in a similar manner, making natural and abundant clinoptilolite an excellent candidate for various applications. | en |
dc.relation.ispartof | Metals | en |
dc.subject | Oxide coatings | en |
dc.subject | Photocatalysis | en |
dc.subject | Plasma electrolytic oxidation | en |
dc.subject | Zeolites | en |
dc.title | Formation and properties of oxide coatings with immobilized zeolites obtained by plasma electrolytic oxidation of aluminum | en |
dc.type | Article | en |
dc.identifier.doi | 10.3390/met11081241 | en |
dc.identifier.scopus | 2-s2.0-85112638277 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85112638277 | en |
dc.relation.issue | 8 | en |
dc.relation.volume | 11 | en |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0003-1424-3225 | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
crisitem.author.orcid | 0000-0003-2476-7516 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
8
checked on Oct 31, 2024
Page view(s)
30
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.