Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1075
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stojadinović, Stevan | en |
dc.contributor.author | Vasilić, Rastko | en |
dc.contributor.author | Radić-Perić, Jelena | en |
dc.contributor.author | Perić, Miljenko | en |
dc.date.accessioned | 2022-07-12T18:12:00Z | - |
dc.date.available | 2022-07-12T18:12:00Z | - |
dc.date.issued | 2015-01-01 | en |
dc.identifier.issn | 0257-8972 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1075 | - |
dc.description.abstract | Plasma electrolytic oxidation (PEO) of magnesium alloy AZ31 in water solution containing 4g/L Na<inf>2</inf>SiO<inf>3</inf> · 5H<inf>2</inf>O+4g/L KOH+0.5g/L NaF was investigated. Scanning electron microscopy was used to characterize morphology of the formed surface coatings, while the crystallinity of the samples was analyzed by X-ray diffraction. Spectral luminescence measurements during PEO of magnesium were taken. The spectra consisted of atomic/ionic lines originating from the elements present both in the substrate and the electrolyte. Besides, the v'=v″ sequence of the B<sup>1</sup>Σ<sup>+</sup> - X<sup>1</sup>Σ<sup>+</sup> emission transition of MgO, and two broad peaks assigned to the unresolved v'=v″ and v'=v″+1 sequences of the A<sup>2</sup>Π - X<sup>2</sup>Σ<sup>+</sup> band system of MgF were identified. The measured intensity distributions within these band sequences were utilized for determination of the plasma temperature, found to be (8500±1000) K. The composition of plasmas containing Mg, O, H, and F was calculated in the temperature range up to 12000K. The results of these calculations explain the appearance of observed spectral features and support the assumption of high-pressure conditions in the microplasmas built during the PEO process. | en |
dc.relation.ispartof | Surface and Coatings Technology | en |
dc.subject | Magnesium alloy | en |
dc.subject | Optical emission spectroscopy | en |
dc.subject | Plasma electrolytic oxidation | en |
dc.title | Characterization of plasma electrolytic oxidation of magnesium alloy AZ31 in alkaline solution containing fluoride | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.surfcoat.2015.03.032 | en |
dc.identifier.scopus | 2-s2.0-84933280176 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84933280176 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 273 | en |
dc.relation.firstpage | 1 | en |
dc.relation.lastpage | 11 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
crisitem.author.orcid | 0000-0003-2476-7516 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
54
checked on Nov 15, 2024
Page view(s)
28
checked on Nov 23, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.