Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1082
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stojadinović, Bojan | en_US |
dc.contributor.author | Vasić, Borislav | en_US |
dc.contributor.author | Stepanenko, Dimitrije | en_US |
dc.contributor.author | Tadić, Nenad B. | en_US |
dc.contributor.author | Gajić, Radoš | en_US |
dc.contributor.author | Dohčević-Mitrović, Zorana | en_US |
dc.date.accessioned | 2022-07-12T18:16:10Z | - |
dc.date.available | 2022-07-12T18:16:10Z | - |
dc.date.issued | 2015-12-29 | - |
dc.identifier.issn | 0022-3727 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1082 | - |
dc.description.abstract | Stark differences in charge transport properties between the interior and the boundary regions of grains in an undoped BiFeO3 thin film have been found. The material is ferroelectric and each grain is a single domain. A spatial resolution that distinguishes between the grain interior and the boundary between the grains has been achieved by using piezoelectric force microscopy and conductive atomic force microscopy measurements. The local electric properties, as well as the local band gap show hysteresis only when probed in the grain interior, but do not show hysteresis when probed in the region around the boundary between two grains. The leakage current is more pronounced at the grain boundaries, and the region that carries significant current increases with the applied voltage. | en |
dc.relation.ispartof | Journal of Physics D: Applied Physics | en |
dc.subject | electrical properties | en |
dc.subject | grain boundaries | en |
dc.subject | multiferroics | en |
dc.subject | scanning probe microscopy | en |
dc.subject | thin films | en |
dc.title | Variation of electric properties across the grain boundaries in BiFeO<inf>3</inf> film | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/0022-3727/49/4/045309 | - |
dc.identifier.scopus | 2-s2.0-84954488258 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84954488258 | - |
dc.relation.issue | 4 | en |
dc.relation.volume | 49 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0001-9002-9779 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
5
checked on Nov 20, 2024
Page view(s)
18
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.