Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/121
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kasalica, Bećko | en_US |
dc.contributor.author | Belča, Ivan | en_US |
dc.contributor.author | Stojadinović, Stevan | en_US |
dc.contributor.author | Zekovic, L J D | en_US |
dc.contributor.author | Nikolic, D | en_US |
dc.date.accessioned | 2022-06-30T15:56:39Z | - |
dc.date.available | 2022-06-30T15:56:39Z | - |
dc.date.issued | 2006-09 | - |
dc.identifier.issn | 0003-7028 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/121 | - |
dc.description.abstract | A spectrally tunable light source utilizing three light-emitting diodes (LEDs) for calibration of a highly sensitive intensified charge-coupled device (ICCD) optical detection system intended for time-resolved galvanoluminescence (GL) measurements is described. The source has been conceived as a low-cost substitute for standard tungsten lamps usually used for relative and absolute calibration of optical detection systems. Three LEDs with different spectral characteristics in conjunction with a system of two integrating spheres as light mixers and light reducers are used. This construction provides control over the source spectrum by changing individual LED contributions. The use of integration spheres eliminated angular distribution of light intensities of LEDs as well as angular dependence of their spectral contributions. Moreover, by using the source we have avoided the problem of stray and diffuse light of higher wavelengths, as well as different light intensities for different wavelengths (up to three orders of magnitude in the range from 400 nm to 750 nm), which we have with standard tungsten lamps. A complete calibration procedure for the LED source and ICCD detection system is described. Finally, for the first time, we have performed time-resolved spectral GL measurements during aluminum anodization in porous film-forming electrolyte phosphoric acid in a transient regime. Two peaks at 425 nm and 595 nm are recognized, confirming the same mechanism of GL in both transient and steady-state regimes of anodization. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Applied spectroscopy | en_US |
dc.subject | CCD | en_US |
dc.subject | Charge-coupled device | en_US |
dc.subject | Galvano-luminescence | en_US |
dc.subject | LED calibration source | en_US |
dc.subject | Light-emitting diodes | en_US |
dc.subject | Phosphoric acid | en_US |
dc.title | Light-emitting-diode-based light source for calibration of an intensified charge-coupled device detection system intended for galvanoluminescence measurements | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1366/000370206778397254 | - |
dc.identifier.pmid | 17002836 | - |
dc.identifier.scopus | 2-s2.0-33748948919 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/33748948919 | - |
dc.relation.issue | 9 | en_US |
dc.relation.volume | 60 | en_US |
dc.relation.firstpage | 1090-4 | en_US |
dc.relation.lastpage | 1094 | en_US |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0002-8300-6234 | - |
crisitem.author.orcid | 0000-0001-6124-5333 | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
14
checked on Nov 20, 2024
Page view(s)
31
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.