Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1242
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ceglar, Andrej | en |
dc.contributor.author | Croitoru, Adina Eliza | en |
dc.contributor.author | Cuxart, Joan | en |
dc.contributor.author | Đurđević, Vladimir | en |
dc.contributor.author | Güttler, Ivan | en |
dc.contributor.author | Ivančan-Picek, Branka | en |
dc.contributor.author | Jug, Danijel | en |
dc.contributor.author | Lakatos, Mónika | en |
dc.contributor.author | Weidinger, Tamás | en |
dc.date.accessioned | 2022-07-12T18:49:01Z | - |
dc.date.available | 2022-07-12T18:49:01Z | - |
dc.date.issued | 2018-08-01 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1242 | - |
dc.description.abstract | The almost closed structure of the Pannonian Basin makes it an exceptional natural laboratory for the study of the water and energy cycles, focusing on the physical processes of relevance. The Pannonian Basin Experiment, under the umbrella of the Global Energy and Water Exchanges project of the World Climate Research Programme, aims to achieve a better understanding of the Earth System components and their interactions in the Pannonian Basin. The scientific basis of the PannEx supports research that can better translate and deliver relevant climate data, information and knowledge for societal decision making through the national hydro-meteorological and climate services, research institutes and universities. We outline the framework for the development of the PannEx in the light of international efforts to provide scientific support and involve international research community in integrated approach towards identifying and increasing adaptation capacity in the face of climate change in the Pannonian Basin. As such, PannEx dedicated observational and modeling efforts also strive to reach results with the global impact. | en |
dc.relation.ispartof | Climate Services | en |
dc.subject | Adaptation | en |
dc.subject | Earth System | en |
dc.subject | GEWEX | en |
dc.subject | Integrated modeling | en |
dc.subject | Mitigation | en |
dc.subject | Pannonian Basin | en |
dc.subject | Pannonian Basin Experiment (PannEx) | en |
dc.title | PannEx: The Pannonian Basin Experiment | en |
dc.type | Other | en |
dc.identifier.doi | 10.1016/j.cliser.2018.05.002 | en |
dc.identifier.scopus | 2-s2.0-85047439912 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85047439912 | en |
dc.relation.volume | 11 | en |
dc.relation.firstpage | 78 | en |
dc.relation.lastpage | 85 | en |
item.openairetype | Other | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
30
checked on Nov 15, 2024
Page view(s)
8
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.