Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1253
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cavicchia, Leone | en |
dc.contributor.author | Scoccimarro, Enrico | en |
dc.contributor.author | Gualdi, Silvio | en |
dc.contributor.author | Marson, Paola | en |
dc.contributor.author | Ahrens, Bodo | en |
dc.contributor.author | Berthou, Ségolène | en |
dc.contributor.author | Conte, Dario | en |
dc.contributor.author | Dell’Aquila, Alessandro | en |
dc.contributor.author | Drobinski, Philippe | en |
dc.contributor.author | Đurđević, Vladimir | en |
dc.contributor.author | Dubois, Clotilde | en |
dc.contributor.author | Gallardo, Clemente | en |
dc.contributor.author | Li, Laurent | en |
dc.contributor.author | Oddo, Paolo | en |
dc.contributor.author | Sanna, Antonella | en |
dc.contributor.author | Torma, Csaba | en |
dc.date.accessioned | 2022-07-12T18:49:02Z | - |
dc.date.available | 2022-07-12T18:49:02Z | - |
dc.date.issued | 2018-08-01 | en |
dc.identifier.issn | 0930-7575 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1253 | - |
dc.description.abstract | Exploiting the added value of the ensemble of high-resolution model simulations provided by the Med-CORDEX coordinated initiative, an updated assessment of Mediterranean extreme precipitation events as represented in different observational, reanalysis and modelling datasets is presented. A spatiotemporal characterisation of the long-term statistics of extreme precipitation is performed, using a number of different diagnostic indices. Employing a novel approach based on the timing of extreme precipitation events a number of physically consistent subregions are defined. The comparison of different diagnostics over the Mediterranean domain and physically homogeneous sub-domains is presented and discussed, focussing on the relative impact of several model configuration features (resolution, coupling, physical parameterisations) on the performance in reproducing extreme precipitation events. It is found that the agreement between the observed and modelled long-term statistics of extreme precipitation is more sensitive to the model physics, in particular convective parameterisation, than to other model configurations such as resolution and coupling. | en |
dc.relation.ispartof | Climate Dynamics | en |
dc.subject | Extreme precipitation | en |
dc.subject | Mediterranean climate | en |
dc.subject | Regional climate modelling | en |
dc.title | Mediterranean extreme precipitation: a multi-model assessment | en |
dc.type | Article | en |
dc.identifier.doi | 10.1007/s00382-016-3245-x | en |
dc.identifier.scopus | 2-s2.0-84976517387 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84976517387 | en |
dc.relation.issue | 3 | en |
dc.relation.volume | 51 | en |
dc.relation.firstpage | 901 | en |
dc.relation.lastpage | 913 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
23
checked on Nov 19, 2024
Page view(s)
12
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.