Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1320
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martinović, Ana | en_US |
dc.contributor.author | Milićević, Bojana | en_US |
dc.contributor.author | Periša, Jovana | en_US |
dc.contributor.author | Ristić, Zoran | en_US |
dc.contributor.author | Stojadinović, Stevan | en_US |
dc.contributor.author | Dramićanin, Miroslav D. | en_US |
dc.contributor.author | Ćirić, Aleksandar | en_US |
dc.date.accessioned | 2023-09-30T06:39:24Z | - |
dc.date.available | 2023-09-30T06:39:24Z | - |
dc.date.issued | 2023-10-01 | - |
dc.identifier.issn | 09214526 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1320 | - |
dc.description.abstract | Luminescence thermometry uses temperature-dependent emission of light for remote sensing. Dy3+ is established as a perspective ion for high-temperature probes, but given that there is an infinite number of potential hosts it is impossible to find conventionally the one with the best performance. Judd-Ofelt thermometric model can predict sensitivities but it was not yet experimentally validated on Dy3+ ion. Pure phase CaYAlO4:Dy3+ powder was synthesized via the modified Pechini method. Photoluminescence spectra were taken from 300 to 600 K. Luminescence intensity ratio was estimated using 4I15/2 and 4F9/2 levels. Experimentally obtained thermometric parameters and sensitivities showed an excellent matching with those obtained from the Judd-Ofelt, indicating the potential application of the Judd-Ofelt model for fast assessment of Dy3+-doped luminescent sensor thermometric perspective. The maximum absolute and relative sensitivities are ∼0.001 K−1 at 600 K and ∼1.4% K−1 at 300 K, respectively. The optimum temperature range for the CaYAlO4:Dy3+ probe is from 370 to 616 K. | en_US |
dc.relation.ispartof | Physica B: Condensed Matter | en_US |
dc.subject | Fluorescence intensity ratio | en_US |
dc.subject | Judd-Ofelt | en_US |
dc.subject | Luminescence intensity ratio | en_US |
dc.subject | Luminescence thermometry | en_US |
dc.title | Thermometric Judd-Ofelt model for Dy<sup>3+</sup> ion tested in CaYAlO<inf>4</inf> host and evaluation of its sensing performances for luminescence thermometry | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.physb.2023.415096 | - |
dc.identifier.scopus | 2-s2.0-85164222598 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85164222598 | - |
dc.relation.volume | 666 | en_US |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
2
checked on Nov 20, 2024
Page view(s)
34
checked on Nov 24, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.