Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1323
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mojsilović, Kristina | en_US |
dc.contributor.author | Jovović, Jovica | en_US |
dc.contributor.author | Stojadinović, Stevan | en_US |
dc.contributor.author | Vasilić, Rastko | en_US |
dc.date.accessioned | 2023-10-02T13:46:36Z | - |
dc.date.available | 2023-10-02T13:46:36Z | - |
dc.date.issued | 2022-11-01 | - |
dc.identifier.issn | 12932558 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1323 | - |
dc.description.abstract | The presented research reports on the formation of oxide coatings on pure Ti and Ni substrates by micro-second pulsed plasma electrolytic oxidation in sodium phosphate electrolyte. The formation process is monitored by real-time imaging and optical emission spectroscopy. At the beginning of the process, micro-discharges appear randomly over the sample's surface and migrate towards the edges with prolonged processing. Emission lines originating from Ti substrate are well resolved, while appearance of high-resolution emission lines originating from Nb substrate in the visible range is reported for the first time. Subsequent characterization of formed oxide coatings on Nb shows that its roughness increases with PEO processing time, contrasting the case of Ti. It is observed that longer processing time of Ti substrate results in the anatase-to-rutile phase transformation, while pseudohexagonal TT-Nb2O5 phase is present throughout the processing of Nb substrate. Photoluminescent and photocatalytic properties of obtained coatings are dependent on their morphology and phase composition i.e., on processing time. | en_US |
dc.relation.ispartof | Solid State Sciences | en_US |
dc.subject | Multifunctional coatings | en_US |
dc.subject | Optical emission spectroscopy | en_US |
dc.subject | Oxide coatings | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Micro-second range pulsed DC plasma electrolytic oxidation on Ti and Nb | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.solidstatesciences.2022.107018 | - |
dc.identifier.scopus | 2-s2.0-85138473813 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85138473813 | - |
dc.relation.volume | 133 | en_US |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0003-1424-3225 | - |
crisitem.author.orcid | 0000-0001-8446-1426 | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
crisitem.author.orcid | 0000-0003-2476-7516 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Oct 29, 2024
Page view(s)
41
checked on Nov 4, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.