Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1338
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milikić, Jadranka | en_US |
dc.contributor.author | Stojanović, Srna | en_US |
dc.contributor.author | Damjanović-Vasilić, Ljiljana | en_US |
dc.contributor.author | Vasilić, Rastko | en_US |
dc.contributor.author | Rakočević, Lazar | en_US |
dc.contributor.author | Lazarević, Slavica | en_US |
dc.contributor.author | Šljukić, Biljana | en_US |
dc.date.accessioned | 2023-10-02T14:31:42Z | - |
dc.date.available | 2023-10-02T14:31:42Z | - |
dc.date.issued | 2023-09-01 | - |
dc.identifier.issn | 15726657 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1338 | - |
dc.description.abstract | Zeolite ZSM-5 and zeolite β were modified by aqueous ion exchange with cerium and then calcined (cal) to obtain Ce-ZSM-5, Ce-ZSM-5 cal, Ce-β, and Ce-β cal electrocatalysts. X-ray powder diffraction analysis, Fourier Ttransform infrared spectroscopy, scanning electron microscopy with energy dispersive spectroscopy, X-ray photoelectron spectroscopy, fluorescence spectroscopy, and Brunauer-Emmett-Teller method revealed changes in the structure and porosity of zeolites upon calcination. Voltammetry, chronoamperometry, and electrochemical impedance spectroscopy were used for testing four zeolites for oxygen evolution reaction (OER) and oxygen reduction reaction (ORR) in alkaline media. OER starts the earliest at Ce-β cal with onset overpotential 50, 70, and 110 mV lower than Ce-ZSM-5 cal, Ce-ZSM-5, and Ce-β. Ce-β cal further showed the lowest OER Tafel slope (114 mV dec−1). Consequently, the highest OER current density was recorded in the case of Ce-β cal, followed by Ce-β, Ce-ZSM-5 cal, and Ce-ZSM-5. Regarding ORR, Ce-ZSM-5 cal showed the lowest Tafel slope (70 mV dec−1) with the highest current densities that remained constant during the chronoamperometry test with a negligible decrease of 4%. It could be concluded that calcined forms exhibit better performance for OER and OER than their parent, non-calcined forms due to more active sites available for OER/ORR and decreased charge-transfer resistance. | en_US |
dc.relation.ispartof | Journal of Electroanalytical Chemistry | en_US |
dc.subject | Bifunctional electrocatalysts | en_US |
dc.subject | Oxygen evolution reaction | en_US |
dc.subject | Oxygen reduction reaction | en_US |
dc.subject | Zeolite ZSM-5 | en_US |
dc.subject | Zeolite β | en_US |
dc.title | Porous cerium-zeolite bifunctional ORR/OER electrocatalysts in alkaline media | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jelechem.2023.117668 | - |
dc.identifier.scopus | 2-s2.0-85165368813 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85165368813 | - |
dc.relation.volume | 944 | en_US |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0003-2476-7516 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Oct 30, 2024
Page view(s)
28
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.