Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/133
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djeniže, S. | en |
dc.contributor.author | Srećković, A. | en |
dc.contributor.author | Bukvić, Srđan | en |
dc.date.accessioned | 2022-07-05T16:23:43Z | - |
dc.date.available | 2022-07-05T16:23:43Z | - |
dc.date.issued | 2010-01-01 | en |
dc.identifier.issn | 0584-8547 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/133 | - |
dc.description.abstract | Line intensities of singly, doubly and triply ionized silicon (Si II, Si III, and Si IV, respectively) belonging to the prominent higher multiplets, are of interest in laboratory and astrophysical plasma diagnostics. We measured these line intensities in the emission spectra of pulsed helium discharge. The Si II line intensity ratios in the 3s3p22D-3s24p2Po, 3s23d2D-3s24f2Fo, and 3s24p2Po-3s24d2D transitions, the Si III line intensity ratios in the 3s3d3D-3s4p3Po, 3s4p3Po-3s4d3D, 3s4p3Po-3s5s3S, 3s4s3S-3s4p3Po, and 3s4f3Fo-3s5g3G transitions, and the Si IV line intensity ratios in the 4p2Po-4d2D and 4p2Po-5s2S transitions were obtained in a helium plasma at an electron temperature of about 17,000 ± 2000 K. Line shapes were recorded using a spectrograph and an ICCD camera as a highly-sensitive detection system. The silicon atoms were evaporated from a Pyrex discharge tube designed for the purpose. They represent impurities in the optically thin helium plasma at the silicon ionic wavelengths investigated. The line intensity ratios obtained were compared with those available in the literature, and with values calculated on the basis of available transition probabilities. The experimental data corresponded well with line intensity ratios calculated using the transition probabilities obtained from a Multi Configuration Hartree-Fock approximation for Si III and Si IV spectra. We recommend corrections of some Si II transition probabilities. © 2009 Elsevier B.V. All rights reserved. | en |
dc.relation.ispartof | Spectrochimica Acta - Part B Atomic Spectroscopy | en |
dc.subject | Atomic transition probability | en |
dc.subject | Line intensity ratio | en |
dc.subject | Metastables in plasma | en |
dc.subject | Plasma spectroscopy | en |
dc.title | On the line intensity ratios of prominent Si II, Si III, and Si IV multiplets | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.sab.2009.11.004 | en |
dc.identifier.scopus | 2-s2.0-72749109999 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/72749109999 | en |
dc.relation.issue | 1 | en |
dc.relation.volume | 65 | en |
dc.relation.firstpage | 61 | en |
dc.relation.lastpage | 65 | en |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Nov 4, 2024
Page view(s)
14
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.