Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1341
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milikić, Jadranka | en_US |
dc.contributor.author | Stojanović, Srna | en_US |
dc.contributor.author | Damjanović-Vasilić, Ljiljana | en_US |
dc.contributor.author | Vasilić, Rastko | en_US |
dc.contributor.author | Šljukić, Biljana | en_US |
dc.date.accessioned | 2023-10-02T14:39:40Z | - |
dc.date.available | 2023-10-02T14:39:40Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.issn | 03796779 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1341 | - |
dc.description.abstract | Four cerium-zeolites were examined as low-cost bifunctional electrocatalysts for oxygen evolution reaction (OER) and oxygen reduction reaction (ORR) in an alkaline solution. Cerium-exchanged zeolites, synthetic 13X and natural clinoptilolite were employed as prepared and calcined (cal). Four samples (Ce-13X cal, Ce-13X, Ce-Cli cal, and Ce-Cli) were characterized by X-ray powder diffraction analysis (XRPD), scanning electron microscopy (SEM) with energy-dispersive X-ray spectroscopy (EDS), Fourier transform infrared (FTIR) spectroscopy, fluorescence spectroscopy and Brunner-Emmet-Teller (BET) method. All four zeolites exhibited activity for the two studied reactions. Ce-13X cal gave the lowest onset potential accompanied by the highest OER current density. Furthermore, Ce-13X cal showed the most positive ORR onset potential value of 0.84 V and the most positive ORR half-wave potential of 0.75 V (ca. 50 mV more positive than value for the other three cerium-zeolite electrodes) accompanied by the lowest Tafel slope of 80 mV dec−1. Koutecky-Levich analysis indicated that ORR follows 2-electron pathway. Overall, Ce-13X cal showed the best OER/ORR performances in alkaline solution. | en_US |
dc.relation.ispartof | Synthetic Metals | en_US |
dc.subject | Bifunctional electrocatalysts | en_US |
dc.subject | Cerium-zeolite | en_US |
dc.subject | Oxygen evolution reaction | en_US |
dc.subject | Oxygen reduction reaction | en_US |
dc.title | Efficient bifunctional cerium-zeolite electrocatalysts for oxygen evolution and oxygen reduction reactions in alkaline media | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.synthmet.2022.117231 | - |
dc.identifier.scopus | 2-s2.0-85143531789 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85143531789 | - |
dc.relation.volume | 292 | en_US |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0003-2476-7516 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
9
checked on Oct 31, 2024
Page view(s)
26
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.