Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1347
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stevanović, Jelena N | en_US |
dc.contributor.author | Petrović, Srđan P | en_US |
dc.contributor.author | Tadić, Nenad B. | en_US |
dc.contributor.author | Cvetanović, Katarina | en_US |
dc.contributor.author | Silva, Ana G | en_US |
dc.contributor.author | Radović, Dana Vasiljević | en_US |
dc.contributor.author | Sarajlić, Milija | en_US |
dc.date.accessioned | 2023-10-02T15:14:59Z | - |
dc.date.available | 2023-10-02T15:14:59Z | - |
dc.date.issued | 2023-01-24 | - |
dc.identifier.issn | 14248220 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1347 | - |
dc.description.abstract | TiO2 and CeO2 are well known as oxygen sensing materials. Despite high sensitivity, the actual utilization of these materials in gas detection remains limited. Research conducted over the last two decades has revealed synergistic effects of TiO2-CeO2 mixed oxides that have the potential to improve some aspects of oxygen monitoring. However, there are no studies on the sensing properties of the TiO2-CeO2 obtained by mechanochemical treatment. We have tested the applicability of the mechanochemically treated TiO2-CeO2 for oxygen detection and presented the results in this study. The sensing layers are prepared as a porous structure by screen printing a thick film on a commercial substrate. The obtained structures were exposed to various O2 concentrations. The results of electrical measurements showed that TiO2-CeO2 films have a significantly lower resistance than pure oxide films. Mixtures of composition TiO2:CeO2 = 0.8:0.2, ground for 100 min, have the lowest electrical resistance among the tested materials. Mixtures of composition TiO2:CeO2 = 0.5:0.5 and ground for 100 min proved to be the most sensitive. The operating temperature can be as low as 320 °C, which places this sensor in the class of semiconductor sensors working at relatively lower temperatures. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Sensors (Basel, Switzerland) | en_US |
dc.subject | TiO2-CeO2 mixtures | en_US |
dc.subject | combustion control | en_US |
dc.subject | mechanochemistry | en_US |
dc.subject | mixed-oxides-based sensor | en_US |
dc.subject | oxygen sensing | en_US |
dc.subject | screen-printing | en_US |
dc.subject | thick films | en_US |
dc.title | Mechanochemical Synthesis of TiO2-CeO2 Mixed Oxides Utilized as a Screen-Printed Sensing Material for Oxygen Sensor | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/s23031313 | - |
dc.identifier.pmid | 36772353 | - |
dc.identifier.scopus | 2-s2.0-85147971798 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85147971798 | - |
dc.relation.issue | 3 | en_US |
dc.relation.volume | 23 | en_US |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0001-9002-9779 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
5
checked on Nov 20, 2024
Page view(s)
23
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.