Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1352
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ćirić, Aleksandar | en_US |
dc.contributor.author | Stojadinović, Stevan | en_US |
dc.date.accessioned | 2023-10-03T11:29:18Z | - |
dc.date.available | 2023-10-03T11:29:18Z | - |
dc.date.issued | 2021-11-09 | - |
dc.identifier.isbn | 9780128228432 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1352 | - |
dc.description.abstract | The highly-efficient upconversion photoluminescent ZrO2:Ln3+/Yb3+ (Ln = Er, Ho, Tm) films were prepared by the plasma electrolytic oxidation method from the pure zirconium foil, by adding Ln2O3 and Yb2O3 particles to the supporting electrolyte, in various concentrations. The method of synthesis, morphology, chemical, and phase composition of formed films were described and discussed. All the samples exhibit visible upconversion photoluminescence (PL) after 980 nm irradiation, which matches with the energy of the excited level of Yb3+. The upconversion PL mechanism and dependence of upconversion PL properties on Ln2O3 and Yb2O3 concentrations in supporting electrolyte that is, concentrations of Ln3+ and Yb3+ in formed films, was investigated. The upconversion PL intensity of ZrO2:Ln3+/Yb3+ films rises as Yb3+ concentration increases due to efficient energy transfer from Yb3+ to Ln3+. The emission color of Er3+ and Ho3+ in ZrO2:Er3+/Yb3+ and ZrO2:Ho3+/Yb3+ films, respectively, can be fine-tuned by adjusting the Yb3+ concentration. The ratios 4F9/2→4I15/2 / 4S3/2→4I15/2 of Er3+ and 5F4,5S2→5I8 / 5F5→5I8 of Ho3+ increase significantly with increasing Yb3+ content. | en_US |
dc.relation.ispartof | Upconversion Nanophosphors | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Plasma Electrolytic Oxidation | en_US |
dc.subject | Upconversion | en_US |
dc.subject | ZrO 2 | en_US |
dc.title | Upconversion photoluminescence properties of ZrO2: Ln3+/Yb3+ (Ln = Er, Ho, Tm) films formed by plasma electrolytic oxidation | en_US |
dc.type | interactive resource | en_US |
dc.identifier.doi | 10.1016/B978-0-12-822842-5.00001-7 | - |
dc.identifier.scopus | 2-s2.0-85126075818 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85126075818 | - |
item.grantfulltext | none | - |
item.openairetype | interactive resource | - |
item.cerifentitytype | Products | - |
item.openairecristype | http://purl.org/coar/resource_type/c_e9a0 | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
Appears in Collections: | Book Chapter |
SCOPUSTM
Citations
3
checked on Oct 29, 2024
Page view(s)
27
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.