Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1366
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasiljević, Milica M. | en_US |
dc.contributor.author | Majstorović, Gordana Lj | en_US |
dc.contributor.author | Videnović, Ivan | en_US |
dc.contributor.author | Spasojević, Đorđe | en_US |
dc.date.accessioned | 2023-10-12T12:10:23Z | - |
dc.date.available | 2023-10-12T12:10:23Z | - |
dc.date.issued | 2023-07-01 | - |
dc.identifier.issn | 14346060 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1366 | - |
dc.description.abstract | The hydrogen dissociation degree is measured by means of optical emission spectroscopy in the cathode sheath of cylindrical abnormal Grimm-type DC glow discharge operating in the hydrogen–argon mixture at low pressure. The degree of dissociation, ranging from 80% in the close vicinity of the cathode and decreasing to 60% towards the negative glow, is obtained from the intensity ratio of the hydrogen Balmer Hγ line and the diagonal Fulcher-α molecular bands. The cathode sheath thickness is extracted from the electric field strength distribution measured using Stark spectroscopy of the hydrogen Balmer Hα line. An electron temperature of 2.7 eV in the negative glow region is estimated by observing the intensity ratio of the diagonal Fulcher-α bands and the Hα line. Graphical Abstract: [Figure not available: see fulltext.]. | en_US |
dc.relation.ispartof | European Physical Journal D | en_US |
dc.title | Hydrogen dissociation degree in the Grimm-type glow discharge measured by optical emission spectroscopy | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1140/epjd/s10053-023-00704-7 | - |
dc.identifier.scopus | 2-s2.0-85164195759 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85164195759 | - |
dc.relation.issue | 7 | en_US |
dc.relation.volume | 77 | en_US |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-4307-6473 | - |
crisitem.author.orcid | 0000-0003-2177-530X | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.