Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1376
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veljović Jovanović, Sonja | en_US |
dc.contributor.author | Kasalica, Bećko | en_US |
dc.contributor.author | Miletić, Katarina | en_US |
dc.contributor.author | Vidović, Marija | en_US |
dc.contributor.author | Šušić, Nikola | en_US |
dc.contributor.author | Jeremić, Dejan | en_US |
dc.contributor.author | Belča, Ivan | en_US |
dc.date.accessioned | 2023-10-18T09:17:47Z | - |
dc.date.available | 2023-10-18T09:17:47Z | - |
dc.date.issued | 2023-09-19 | - |
dc.identifier.issn | 16616596 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1376 | - |
dc.description.abstract | Chloroplast movement rapidly ameliorates the effects of suboptimal light intensity by accumulating along the periclinal cell walls, as well as the effects of excess light by shifting to the anticlinal cell walls. These acclimation responses are triggered by phototropins located at the plasma membrane and chloroplast envelope. Here, we used a recently developed non-invasive system sensitive to very small changes in red light leaf transmittance to perform long-term continuous measurements of dark-light transitions. As a model system, we used variegated Pelargonium zonale leaves containing green sectors (GS) with fully developed chloroplasts and achlorophyllous, white sectors (WS) with undifferentiated plastids, and higher phototropin expression levels. We observed biphasic changes in the red-light transmittance and oscillations triggered by medium intensities of white light, described by a transient peak preceded by a constant decrease in transmittance level. A slight change in red-light transmittance was recorded even in WS. Furthermore, the chloroplast position at lower light intensities affected the rapid light curves, while high light intensity decreased saturated electron transport, maximum quantum efficiency of photosystem II, and increased non-photochemical quenching of chlorophyll fluorescence and epidermal flavonoids. Our results extend the knowledge of light-dependent chloroplast movements and thus contribute to a better understanding of their role in regulating photosynthesis under fluctuating light conditions. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International journal of molecular sciences | en_US |
dc.subject | blue-light receptors | en_US |
dc.subject | chloroplast movement | en_US |
dc.subject | dark–light transition | en_US |
dc.subject | phototropins | en_US |
dc.subject | red-light transmittance | en_US |
dc.subject | variegated Pelargonium zonale | en_US |
dc.title | Red-Light Transmittance Changes in Variegated Pelargonium zonale-Diurnal Variation in Chloroplast Movement and Photosystem II Efficiency | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.3390/ijms241814265 | - |
dc.identifier.pmid | 37762566 | - |
dc.identifier.scopus | 2-s2.0-85173031910 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85173031910 | - |
dc.relation.issue | 18 | en_US |
dc.relation.volume | 24 | en_US |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0002-8300-6234 | - |
crisitem.author.orcid | 0000-0001-9477-6640 | - |
crisitem.author.orcid | 0000-0001-6124-5333 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.