Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1385
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Šuljagić, Marija | en_US |
dc.contributor.author | Kremenović, Aleksandar | en_US |
dc.contributor.author | Petronijević, Ivan | en_US |
dc.contributor.author | Džunuzović, Adis | en_US |
dc.contributor.author | Mirković, Miljana | en_US |
dc.contributor.author | Pavlović, Vladimir | en_US |
dc.contributor.author | Andjelković, Ljubica | en_US |
dc.date.accessioned | 2023-12-09T13:21:04Z | - |
dc.date.available | 2023-12-09T13:21:04Z | - |
dc.date.issued | 2023-01-01 | - |
dc.identifier.issn | 0350820X | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/1385 | - |
dc.description.abstract | To investigate the effect of synthesis procedure and sintering temperature on the functional properties of perovskite/spinel ceramics, BaTiO3/CoFe2O4 composites were prepared by thermal decomposition, coprecipitation, and microemulsion method, and sintered at 1150°C and 1300°C. The phase composition and morphology of as-prepared powders as well as sintered ceramics were thoroughly examined by X-ray powder diffraction (XRPD) and scanning electron microscopy (SEM) coupled with electron dispersive spectroscopy (EDS). The dielectric and ferroelectric measurements were performed in detail. Generally, the samples sintered at 1300°C had better performances than those sintered at 1150°C. The composite synthesized by thermal decomposition and sintered at 1300 °C stands out among other prepared BaTiO3/CoFe2O4 ceramics, owing to high stability in the wide frequency range and low leakage currents. The obtained results indicate that such composite might be successfully applied as a functional multiferroic. | en_US |
dc.relation.ispartof | Science of Sintering | en_US |
dc.subject | Influence of synthesis method | en_US |
dc.subject | Multiferroic | en_US |
dc.subject | Perovskite/spinel ceramics | en_US |
dc.subject | Sintering | en_US |
dc.title | Understanding the Effect of Synthesis and Sintering Temperature on the Functional Properties of Barium Titanate/Cobalt Ferrite Composites | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.2298/SOS220512013S | - |
dc.identifier.scopus | 2-s2.0-85174042757 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85174042757 | - |
dc.relation.issue | 3 | en_US |
dc.relation.volume | 55 | en_US |
dc.relation.firstpage | 367 | en_US |
dc.relation.lastpage | 381 | en_US |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0003-1719-5468 | - |
Appears in Collections: | Journal Article |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.