Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/141
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Burger, Miloš | en |
dc.contributor.author | Skočić, Miloš | en |
dc.contributor.author | Gavrilov, Momčilo | en |
dc.contributor.author | Bukvić, Srđan | en |
dc.contributor.author | Djeniže, Stevan | en |
dc.date.accessioned | 2022-07-05T16:23:45Z | - |
dc.date.available | 2022-07-05T16:23:45Z | - |
dc.date.issued | 2012-09-01 | en |
dc.identifier.issn | 0022-4073 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/141 | - |
dc.description.abstract | We present transition probabilities (Einstein's A values) for 38 Ar III (doubly ionized argon) and 14 Ar IV (triply ionized argon) spectral lines from the wavelength interval 240-308. nm. Considered spectral lines are recorded in laboratory pulsed discharge. The relative line intensity ratio procedure has been applied in evaluation of transition probabilities. As a reference for transition probability evaluation we have chosen A value of 241.884. nm spectral line in Ar III spectrum and A value of 280.947. nm in Ar IV spectrum, both obtained theoretically. Careful analysis of experimental and existing theoretical data is conducted in order to deduce uncertainties. Presented Ar III and Ar IV A values are for the first time obtained relying on experimental data. © 2012 Elsevier Ltd. | en |
dc.relation.ispartof | Journal of Quantitative Spectroscopy and Radiative Transfer | en |
dc.subject | Atomic transition probability | en |
dc.subject | Emission spectroscopy | en |
dc.subject | Line intensity | en |
dc.title | Experimental transition probabilities in the Ar III and Ar IV UV spectra | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.jqsrt.2012.04.011 | en |
dc.identifier.scopus | 2-s2.0-84861529109 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84861529109 | en |
dc.relation.issue | 13 | en |
dc.relation.volume | 113 | en |
dc.relation.firstpage | 1662 | en |
dc.relation.lastpage | 1668 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0001-8514-959X | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
6
checked on Nov 19, 2024
Page view(s)
18
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.