Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/31
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borjan, Zoran | en_US |
dc.date.accessioned | 2022-06-29T14:25:54Z | - |
dc.date.available | 2022-06-29T14:25:54Z | - |
dc.date.issued | 2012-09-01 | - |
dc.identifier.issn | 0295-5075 | - |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/31 | - |
dc.description.abstract | A critical Ising strip with confining boundaries characterized by arbitrary and different surface magnetic field variables is considered by the exact variational formulation of Mikheev and Fisher. As one of the most important scaling densities in films we study the universal functions of the energy density profiles which exhibit strong nonmonotonous behavior near the confining boundaries. We also examine their short-distance expansion that reveals novel universal amplitudes associated with the distant-wall corrections. They manifest nontrivial crossover behaviors from positive to negative values as the fields variables are freely varied. As an indispensable part of our new formulation of the generalized distant-wall correction de Gennes-Fisher universal amplitude we derive in a self-contained manner within the present approach the Casimir amplitudes that may change their nature twice under the strong influence of surface fields: from repulsive to attractive and vice versa along certain trajectories. Our findings strongly suggest a surprising role of the stress-tensor within one of the distant-wall corrections, given that similar discovery for standard extraordinary and ordinary surface universality classes was based on the conformal invariance symmetry which is broken under the present boundary conditions. We also show that a constituent part of the de Gennes-Fisher amplitude, defined in a generalized sense, is not hyperuniversal in two dimensions, contrary to earlier results for standard boundary conditions in this dimension. © Copyright EPLA, 2012. | en_US |
dc.relation.ispartof | EPL | en_US |
dc.title | Crossover behaviors in the Ising strips with changeable boundary conditions: Exact variational results | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | 10.1209/0295-5075/99/56004 | - |
dc.identifier.scopus | 2-s2.0-84866240600 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84866240600 | - |
item.openairetype | Journal Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
4
checked on Nov 21, 2024
Page view(s)
23
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.