Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/410
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranković, Radomir | en |
dc.contributor.author | Stojadinović, Stevan | en |
dc.contributor.author | Sarvan, Mirjana | en |
dc.contributor.author | Kasalica, Bećko | en |
dc.contributor.author | Krmar, Marija | en |
dc.contributor.author | Radić-Perić, Jelena | en |
dc.contributor.author | Perić, Miljenko | en |
dc.date.accessioned | 2022-07-12T15:29:54Z | - |
dc.date.available | 2022-07-12T15:29:54Z | - |
dc.date.issued | 2012-12-01 | en |
dc.identifier.issn | 0352-5139 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/410 | - |
dc.description.abstract | During plasma electrolytic oxidation of a magnesium alloy (96 % Mg, 3 % Al and 1 % Zn), a luminescence spectrum in the wave number range between 19950 and 20400 cm-1 was obtained. The broad peak with a clearly pronounced structure was assigned to the v′-v″ = 0 sequence of the B 1Σ +→X1Σ + electronic transition of MgO. Quantum-mechanical perturbative approach was applied to extract the form of the potential energy curves for the electronic states involved in the observed spectrum, from the positions of the spectral bands. These potential curves, combined with the results of quantum-chemical calculations of the electric transition moment, were employed in subsequent variational calculations to obtain the Franck-Condon factors and transition moments for the observed vibrational transitions. Comparing the results of these calculations with the measured intensity distribution within the spectrum, the relative population of the upper electronic state vibration levels was derived. This enabled the plasma temperature to be estimated. Additionally, the temperature was determined by analysis of the recorded A2Σ +(v′ = 0) - X2∏ (v″ = 0) emission spectrum of OH. The composition of the plasma containing magnesium, oxygen, and hydrogen under the assumption of a local thermal equilibrium was calculated in the temperature range up to 12000 K and for pressures of 105, 10 6, 107, and 108 Pa, in order to explain the appearance of the observed spectral features and to contribute to the elucidation of processes occurring during the electrolytic oxidation of Mg. Copyright © 2012 (CC) SCS. | en |
dc.relation.ispartof | Journal of the Serbian Chemical Society | en |
dc.subject | Ab initio quantum-chemical calculations | en |
dc.subject | B Σ →X Σ electronic transition of MgO 1 + 1 + | en |
dc.subject | Computation of plasma composition | en |
dc.subject | Galvanoluminescence | en |
dc.subject | Magnesium alloy | en |
dc.subject | Perturbative and variational quantum-mechanical methods | en |
dc.subject | Plasma electrolytic oxidation | en |
dc.title | A multidisciplinary study on magnesium | en |
dc.type | Other | en |
dc.identifier.doi | 10.2298/JSC120912105R | en |
dc.identifier.scopus | 2-s2.0-84871846664 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84871846664 | en |
dc.relation.issue | 11 | en |
dc.relation.volume | 77 | en |
dc.relation.firstpage | 1483 | en |
dc.relation.lastpage | 1528 | en |
item.grantfulltext | none | - |
item.openairetype | Other | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
crisitem.author.orcid | 0000-0002-2679-3200 | - |
crisitem.author.orcid | 0000-0002-8300-6234 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
3
checked on Oct 29, 2024
Page view(s)
20
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.