Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/659
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milošević, Ivanka | en |
dc.contributor.author | Nikolić, Božidar | en |
dc.contributor.author | Damnjanović, Milan | en |
dc.date.accessioned | 2022-07-12T16:26:39Z | - |
dc.date.available | 2022-07-12T16:26:39Z | - |
dc.date.issued | 2004-03-24 | en |
dc.identifier.issn | 1098-0121 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/659 | - |
dc.description.abstract | Line-group symmetry based calculations of the electronic band structure and polarized optical conductivity of ultrathin single-wall carbon nanotubes in optimized geometry are performed. The calculated absorption spectra are compared to the measurements of the zeolite-grown nanotubes and to the previously reported first-principles calculations. © 2004 The American Physical Society. | en |
dc.relation.ispartof | Physical Review B - Condensed Matter and Materials Physics | en |
dc.title | Symmetry-based calculations of optical absorption in narrow nanotubes | en |
dc.type | Article | en |
dc.identifier.doi | 10.1103/PhysRevB.69.113408 | en |
dc.identifier.scopus | 2-s2.0-2142694448 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/2142694448 | en |
dc.relation.issue | 11 | en |
dc.relation.volume | 69 | en |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
crisitem.author.orcid | 0000-0001-6885-7201 | - |
crisitem.author.orcid | 0000-0002-7241-3248 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
13
checked on Nov 2, 2024
Page view(s)
26
checked on Nov 5, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.