Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/67
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galijaš, Sava | en |
dc.contributor.author | Poparić, Goran | en |
dc.date.accessioned | 2022-06-30T14:10:15Z | - |
dc.date.available | 2022-06-30T14:10:15Z | - |
dc.date.issued | 2019-02-01 | en |
dc.identifier.issn | 0031-8949 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/67 | - |
dc.description.abstract | The theoretical research of the electron capture dynamics is essential for describing a variety of ion-surface processes. We analyze the intermediate stages of the population of the Rydberg states (n A ≫ 1, l A = 0 - 2) of highly charged ions escaping metal surface in the normal geometry by using the two-wave-function (TWF) method. Within the framework of the proposed time-symmetrized quantum model, the state of a single active electron is described by two wave functions and , evolving continuously and causally from a fixed initial state of the past (t = t in) and from a fixed final state of the future (t = t fin), respectively. A TWF method of the single active electron in the ion-surface system has been extended and applied to analyze the population of the highly charged Rydberg ions at intermediate ionic velocities (v ≈ 1 a.u.). The obtained rates demonstrate that the neutralization is unstable near the surface, indicating that additional reionization process is very active and completely destroy previously populated states. At larger ion-surface distances the population process is stabilized and allows estimation of the neutralization distances. The results are compared with the coupled-angular-mode method as well as with the values calculated by using the first-order transition rates and the classical over-the-barrier predictions. | en |
dc.relation.ispartof | Physica Scripta | en |
dc.subject | charge exchange | en |
dc.subject | highly charged ions | en |
dc.subject | ion-surface neutralization | en |
dc.subject | Rydberg state | en |
dc.title | Evaluation of electron capture distances of the Rydberg ion-surface interactions | en |
dc.type | Article | en |
dc.identifier.doi | 10.1088/1402-4896/aaf1ef | en |
dc.identifier.scopus | 2-s2.0-85062902521 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85062902521 | en |
dc.relation.issue | 2 | en |
dc.relation.volume | 94 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
1
checked on Nov 19, 2024
Page view(s)
17
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.