Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/712
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jakšić, Z M | en |
dc.contributor.author | Vrhovac, S B | en |
dc.contributor.author | Panić, B M | en |
dc.contributor.author | Nikolić, Zoran | en |
dc.contributor.author | Jelenković, B M | en |
dc.date.accessioned | 2022-07-12T16:41:43Z | - |
dc.date.available | 2022-07-12T16:41:43Z | - |
dc.date.issued | 2008-12 | en |
dc.identifier.issn | 1292-8941 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/712 | - |
dc.description.abstract | We study experimentally the creeping penetration of guest (percolating) grains through densely packed granular media in two dimensions. The evolution of the system of the guest grains during the penetration is studied by image analysis. To quantify the changes in the internal structure of the packing, we use Voronoï tessellation and a certain shape factor which is a clear indicator of the presence of different underlying substructures (domains). We first consider the impact of the effective gravitational acceleration on upward penetration of grains. It is found that the higher effective gravity increases the resistance to upward penetration and enhances structural organization in the system of the percolating grains. We also focus our attention on the dependence of the structural rearrangements of percolating grains on some parameters like polydispersity and the initial packing fraction of the host granular system. It is found that the anisotropy of penetration is larger in the monodisperse case than in the bidisperse one, for the same value of the packing fraction of the host medium. Compaction of initial host granular packing also increases anisotropy of penetration of guest grains. When a binary mixture of large and small guest grains is penetrated into the host granular medium, we observe size segregation patterns. | en |
dc.language.iso | en | en |
dc.relation.ispartof | The European physical journal. E, Soft matter | en |
dc.title | Upward penetration of grains through a granular medium | en |
dc.type | Journal Article | en |
dc.type | Research Support, Non-U.S. Gov't | en |
dc.identifier.doi | 10.1140/epje/i2008-10384-5 | en |
dc.identifier.pmid | 19015904 | en |
dc.identifier.scopus | 2-s2.0-59149093651 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/59149093651 | en |
dc.relation.issue | 4 | en |
dc.relation.volume | 27 | en |
dc.relation.firstpage | 345-56 | en |
dc.relation.lastpage | 356 | en |
item.openairetype | Journal Article | - |
item.openairetype | Research Support, Non-U.S. Gov't | - |
item.cerifentitytype | Publications | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
4
checked on Nov 26, 2024
Page view(s)
2
checked on Nov 30, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.