Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/715
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marković, Zoran M. | en |
dc.contributor.author | Peruško, Davor B. | en |
dc.contributor.author | Tošić, Dragana D. | en |
dc.contributor.author | Romčević, Nebojša Z. | en |
dc.contributor.author | Dramićanin, Miroslav D. | en |
dc.contributor.author | Nikolić, Zoran | en |
dc.contributor.author | Marković, Biljana M.Todorović | en |
dc.date.accessioned | 2022-07-12T16:41:43Z | - |
dc.date.available | 2022-07-12T16:41:43Z | - |
dc.date.issued | 2011-09-14 | en |
dc.identifier.issn | 0367-598X | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/715 | - |
dc.description.abstract | Single wall carbon nanotubes (SWCNTs) represent an important group of nanomaterials with attractive electrical, chemical, and mechanical properties. In this work we have investigated the structural, optical and electrical properties of single wall carbon nanotube films deposited on copper substrate and then transferred to polymethyl methacrylate (PMMA). The properties of deposited films were varied by changing different parameters: substrate temperature, deposition time and electric field strength. Atomic force microscopy (AFM) was used to study the deposition process of SWCNT films on copper substrate. AFM analysis has shown that sodium dodecyl sulfate (SDS) micellas were deposited on copper substrate before carbon nanotubes because of their higher mobility. Raman spectroscopy revealed that SWCNTs deposited at elevated temperatures are oxidized. FTIR results showed that COOH groups and Cu2O were generated during electrophoretic process. The SWCNT films were transferred to PMMA substrate and they achieved a sheet resistance of 360 Ω/sq with 79% transparency at 550 nm wavelength and a strong adhesion to the substrate. The main reasons for higher values of sheet resistances of SWCNT thin films compared to those of other authors are oxidation of carbon nanotubes during electrophoresis and the presence of used surfactans in carbon matrix of deposited films. | en |
dc.relation.ispartof | Hemijska Industrija | en |
dc.subject | Atomic force microscopy | en |
dc.subject | Fourier transform infrared spectroscopy | en |
dc.subject | Raman spectroscopy | en |
dc.subject | Sheet resistance | en |
dc.subject | Single wall carbon nanotubes | en |
dc.title | The effect of oxidation on structural and electrical properties of single wall carbon nanotubes | en |
dc.type | Article | en |
dc.identifier.doi | 10.2298/HEMIND110221024M | en |
dc.identifier.scopus | 2-s2.0-80052606564 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/80052606564 | en |
dc.relation.issue | 4 | en |
dc.relation.volume | 65 | en |
dc.relation.firstpage | 363 | en |
dc.relation.lastpage | 370 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
2
checked on Nov 24, 2024
Page view(s)
11
checked on Nov 25, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.