Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/980
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stojadinović, Stevan | en_US |
dc.contributor.author | Ćirić, Aleksandar | en_US |
dc.date.accessioned | 2022-07-12T18:11:49Z | - |
dc.date.available | 2022-07-12T18:11:49Z | - |
dc.date.issued | 2020-10-01 | - |
dc.identifier.issn | 0022-2313 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/980 | - |
dc.description.abstract | In this paper, Dy3+ and Dy3+/Ce3+ doped Al2O3 coatings were synthesized by plasma electrolytic oxidation process of aluminum. Structural and photoluminescence (PL) properties of obtained coatings as well as energy transfer mechanism from Ce3+ to Dy3+ were studied. The PL excitation and emission spectra of Al2O3:Dy3+ featured weak bands attributed to f-f transitions of Dy3+. The PL emission spectrum of Al2O3:Dy3+ exhibits three emission bands in blue-yellow-red regions, assigned to 4F9/2→6H15/2, 4F9/2→6H13/2, and 4F9/2→6H11/2 transitions of Dy3+, respectively. Under middle UV excitation the Ce3+ in Al2O3 emits broad band, peaked at about 330 nm, attributed to the 5d→4f transition of Ce3+. Because of the strong overlap between the PL emission of Ce3+ and the PL excitation of Dy3+ in Al2O3, energy transfer from Ce3+ to the Dy3+ in Al2O3:Dy3+/Ce3+ is observed upon 285 nm excitation. PL emissions due to 4F9/2→6HJ (J = 11/2, 13/2, and 15/2) transitions of Dy3+ in Al2O3:Dy3+/Ce3+ is two to three orders of magnitude larger than in Al2O3:Dy3+. The values of CIE chromaticity coordinates for Al2O3:Dy3+/Ce3+ suggest their application for cold white light emission. | en |
dc.relation.ispartof | Journal of Luminescence | en |
dc.subject | Al O 2 3 | en |
dc.subject | Dy 3+ | en |
dc.subject | Dy /Ce 3+ 3+ | en |
dc.subject | Energy transfer | en |
dc.subject | Photoluminescence | en |
dc.subject | Plasma electrolytic oxidation | en |
dc.title | Dy<sup>3+</sup> and Dy<sup>3+</sup>/Ce<sup>3+</sup> doped Al<inf>2</inf>O<inf>3</inf> coatings obtained by plasma electrolytic oxidation: Photoluminescence and energy transfer from Ce<sup>3+</sup> to Dy<sup>3+</sup> | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jlumin.2020.117403 | - |
dc.identifier.scopus | 2-s2.0-85085841991 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85085841991 | - |
dc.relation.volume | 226 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
23
checked on Nov 21, 2024
Page view(s)
19
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.