Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/986
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ćirić, Aleksandar | en |
dc.contributor.author | Stojadinović, Stevan | en |
dc.contributor.author | Dramićanin, Miroslav D. | en |
dc.date.accessioned | 2022-07-12T18:11:51Z | - |
dc.date.available | 2022-07-12T18:11:51Z | - |
dc.date.issued | 2020-10-01 | en |
dc.identifier.issn | 0272-8842 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/986 | - |
dc.description.abstract | The steady-state luminescence thermometry analysis was performed on thin-films of undoped Gd2O3 and Gd2O3 doped with Ho3+, Eu3+ and Er3+, created by the plasma electrolytic oxidation process. The experimental setup for luminescent measurements closely resembles the practical luminescent fiber-optic thermometer. The visible PL from Gd3+ was utilized for the luminescence intensity ratio method, exceling over the traditional method by using the thermally coupled levels, as it is superior by either better sensitivities, widened temperature range or improved temperature resolution. The relative uncertainty by our method is ~300 times lower @ 300 K for Gd2O3:Eu3+. The maximum relative sensitivities by the luminescence intensity ratio (LIR) of Gd2O3:Ho3+, Gd2O3:Eu3+ and Gd2O3:Er3+ are 0.12% @ 295 K, 0.44% @ 580 K and 1.1% @ 290 K, respectively. Line-shift showed a significant change solely for Eu3+ doped sample, by 0.076 cm−1 K−1. The full-width-half-maximum (FWHM) changes of undoped Gd2O3 and doped by Eu3+ at the high rate of 0.3 cm−1 K−1 @ 573 K and 0.53 cm−1 K−1 @ 300 K, respectively, but was marked impractical for other samples. | en |
dc.relation.ispartof | Ceramics International | en |
dc.subject | Fiber-optic | en |
dc.subject | Gd O 2 3 | en |
dc.subject | Luminescence thermometry | en |
dc.subject | Temperature sensor | en |
dc.subject | Thin-film | en |
dc.title | Luminescence temperature sensing using thin-films of undoped Gd<inf>2</inf>O<inf>3</inf> and doped with Ho<sup>3+</sup>, Eu<sup>3+</sup> and Er<sup>3+</sup> prepared by plasma electrolytic oxidation | en |
dc.type | Article | en |
dc.identifier.doi | 10.1016/j.ceramint.2020.06.106 | en |
dc.identifier.scopus | 2-s2.0-85087043219 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85087043219 | en |
dc.relation.issue | 14 | en |
dc.relation.volume | 46 | en |
dc.relation.firstpage | 23223 | en |
dc.relation.lastpage | 23231 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
18
checked on Nov 12, 2024
Page view(s)
24
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.