Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/992
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ćirić, Aleksandar | en_US |
dc.contributor.author | Stojadinović, Stevan | en_US |
dc.contributor.author | Ristić, Zoran | en_US |
dc.contributor.author | Antić, Željka | en_US |
dc.contributor.author | Dramićanin, Miroslav D. | en_US |
dc.date.accessioned | 2022-07-12T18:11:51Z | - |
dc.date.available | 2022-07-12T18:11:51Z | - |
dc.date.issued | 2021-11-01 | - |
dc.identifier.issn | 0924-4247 | en |
dc.identifier.uri | https://physrep.ff.bg.ac.rs/handle/123456789/992 | - |
dc.description.abstract | Thermographic properties of Cr3+-doped Al2O3 coatings created by plasma electrolytic oxidation (PEO) are investigated. Scanning electron microscopy revealed dense coatings uniformly distributed over the aluminum surface with uniform elemental maps, confirming homogeneous distribution of chromium ions. X-ray diffraction analysis shows that created coatings consist of a mixture of alpha and gamma phase of alumina and that alpha-to-gamma phase ratio increases with PEO processing time. Room-temperature photoluminescent measurements revealed two deep-red, sharp emissions placed at 694 nm (R1 line) and 693 nm (R2 line) typical for Cr3+ in Al2O3 octahedral configuration. No evidence of broad 680−800 nm emission typical for alumina gamma phase is observed and emissions were predominantly attributed to the ruby α-Al2O3:Cr3+. The temperature is obtained from the coating's emission using temperature-induced changes in: i) band shift of the R1 line, (ii) luminescence intensity ratio (LIR) between two Cr3+ R1,2 lines, and (iii) lifetime of the Cr3+ red emission with maximal sensitivities of 0.2 cm−1 K−1 @ 550 K, 4.8 % K−1 @ 20 K and 0.9 % K−1 @ 450 K, respectively. | en |
dc.relation.ispartof | Sensors and Actuators, A: Physical | en |
dc.subject | Coating | en |
dc.subject | Cr 3+ | en |
dc.subject | Luminescence thermometry | en |
dc.subject | Plasma electrolytic oxidation | en |
dc.subject | Ruby | en |
dc.title | Temperature sensing using ruby coatings created by plasma electrolytic oxidation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.sna.2021.112987 | - |
dc.identifier.scopus | 2-s2.0-85111331109 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85111331109 | - |
dc.relation.volume | 331 | en |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0002-6589-6296 | - |
Appears in Collections: | Journal Article |
SCOPUSTM
Citations
14
checked on Nov 17, 2024
Page view(s)
21
checked on Nov 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.