Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1260
Title: | Changes in long-term properties and natural cycles of the Danube river level and flow induced by damming |
Authors: | Stratimirovic, Djordje Batas-Bjelic, Ilija Đurđević, Vladimir Blesic, Suzana |
Keywords: | Hydro-power plants;Natural cycles;River level and flow;Scaling analysis |
Issue Date: | 15-Mar-2021 |
Journal: | Physica A: Statistical Mechanics and its Applications |
Abstract: | In this paper we assessed changes in scaling properties of the river Danube level and flow data, associated with building of Djerdap/Iron Gates hydrological power plants positioned on the border of Romania and Serbia. We used detrended fluctuation analysis (DFA), wavelet transform spectral analysis (WTS) and wavelet modulus maxima method (WTMM) to investigate time series of measurements from hydro... |
URI: | https://physrep.ff.bg.ac.rs/handle/123456789/1260 |
ISSN: | 0378-4371 |
DOI: | 10.1016/j.physa.2020.125607 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.