Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 112
Issue Date | Title | Author(s) | Rank |
---|---|---|---|
2024 | Charge-to-spin conversion in graphene proximitized by 1T-TaS2 | Milivojević, Marko | |
2023 | Proximity Induced Spin Currents and Spin-orbit Torques in Graphene on 1T-TaS2 | Milivojević, Marko | |
28-Aug-2023 | Dielectric and thermal properties of composites based on low-density polyethylene and NaA zeolite | Marinković, Filip ; B. Stankovic | |
2010 | Dielectrical properties of EVA-carbon black composites | Simonović, Kosta ; Marinković, Filip ; Čubrović, Vladimir ; Dojčilović, Jablan ; Dusko Dudic; V. Djokovic | |
12-Oct-2017 | The effects of concentracion of NaA zeolite on the thermo-physical properties of the LDPE-NaA composite | Marinković, Filip ; J. Jovanovic; B. Adnadjevic | |
19-Sep-2018 | Dielectric properties of biocomposites of polypropylene with oats and rye bran | D. D. Cerovic; Maletić, Slavica ; Petronijević, Ivan ; Marinković, Filip ; Dojčilović, Jablan ; Popović, Dušan | |
30-Oct-2020 | The effect of plasma on the structure of textile materials | Sanja Pavlovic; Dragana Grujic; Blanaka Skipina; Danijela Vukovic; Marinković, Filip ; Maletić, Slavica ; Poparić, Goran | |
1-Sep-2022 | System for monitoring and acquisition of physical processes dynamics: the decomposition of CaCO3 tablets in deionized water | Đorđe Šušić; Petronijević, Ivan ; Nebojša Potkonjak; Nikolić, Zoran | |
28-Aug-2022 | Polymer nanocomposites filled with core-shell nanoparticles for nanodielectric application | Petronijević, Ivan ; Duško Dudić; Dragana Cerović; Maletić, Slavica ; Marinković, Filip ; Marija Pergal; Ljubica Anđelkovic | |
20-Sep-2023 | Interfacial Polarization and Dielectric Properties of Epoxy/Graphite Flakes Composites | Maletić, Slavica ; D.D. Cerović; Petronijević, Ivan ; M. Milić; N. Jović Orsini | |
23-Sep-2019 | Dielectric properties of biocomposites of polypropylene with of wheat, barley, and cellgran | Dragana D. Cerovic; Petronijević, Ivan ; Maletić, Slavica ; Marinković, Filip ; Dojčilović, Jablan | |
2019 | Structural, photocatalytic and photoelectrochemical characteristics of ZnO nanoparticles synthesized by a glycine-nitrate process | Dojčinović, Milena; Stojković Simatović, Ivana; Marković, Smilja; Janković Častvan, Ivona; Bajuk Bogdanović, Danica; Stojadinović, Stevan ; Rac, Vladislav; Nikolić, Maria Vesna | |
23-Nov-2022 | Fuzzy de Sitter and anti-de Sitter spaces | Brkić, Bojana ; Burić, Maja ; Latas, Duško | |
18-Mar-2022 | Light (anti)nuclei production cross section studies in p+C collisions at the NA61/SHINE experiment | Naskret, Michał; Acharya, A.; Adhikary, H.; Allison, K. K.; Andronov, E. V.; Antićić, T.; Babkin, V.; Baszczyk, M.; Bhosale, S.; Blondel, A.; Bogomilov, M.; Brandin, A.; Bravar, A.; Bryliński, W.; Brzychczyk, J.; Buryakov, M.; Busygina, O.; Bzdak, A.; Cherif, H.; Ćirković, Marjan ; Csanad, M.; Cybowska, J.; Czopowicz, T.; Damyanova, A.; Davis, N.; Deliyergiyev, M.; Deveaux, M.; Dmitriev, A.; Dominik, W.; Dorosz, P.; Dumarchez, J.; Engel, R.; Feofilov, G. A.; Fields, L.; Fodor, Z.; Garibov, A.; Gaździcki, M.; Golosov, O.; Golovatyuk, V.; Golubeva, M.; Grebieszkow, K.; Guber, F.; Haesler, A.; Igolkin, S. N.; Ilieva, S.; Ivashkin, A.; Johnson, S. R.; Kadija, K.; Kargin, N.; Kashirin, E.; Kiełbowicz, M.; Kireyeu, V. A.; Klochkov, V.; Kolesnikov, V. I.; Kolev, D.; Korzenev, A.; Kovalenko, V. N.; Kowalski, S.; Koziel, M.; Kozłowski, B.; Krasnoperov, A.; Kucewicz, W.; Kuich, M.; Kurepin, A.; Larsen, D.; László, A.; Lazareva, T. V.; Lewicki, M.; Łojek, K.; Lyubushkin, V. V.; Maćkowiak-Pawłowska, M.; Majka, Z.; Maksiak, B.; Malakhov, A. I.; Marcinek, A.; Marino, A. D.; Marton, K.; Mathes, H. J.; Matulewicz, T.; Matveev, V.; Melkumov, G. L.; Merzlaya, A. O.; Messerly, B.; Mik; Morozov, S.; Nagai, Y.; Ozvenchuk, V.; Paolone, V.; Petukhov, O.; Pidhurskyi, I.; Płaneta, R.; Podlaski, P.; Popov, B. A.; Porfy, B.; Posiadała-Zezula, M.; Prokhorova, D. S.; Pszczel, D.; Puławski, S.; Puzović, Jovan | |
18-Mar-2022 | Results from a Pilot Study on the Measurement of Nuclear Fragmentation with NA61/SHINE at the CERN SPS: <sup>11</sup>C Production in C+p Interactions at 13.5 AGeV/c | Amin, Neeraj; Acharya, A.; Adhikary, H.; Allison, K. K.; Andronov, E. V.; Antićić, T.; Babkin, V.; Baszczyk, M.; Bhosale, S.; Blondel, A.; Bogomilov, M.; Bondar, Y.; Brandin, A.; Bravar, A.; Bryliński, W.; Brzychczyk, J.; Buryakov, M.; Busygina, O.; Cherif, H.; Ćirković, Marjan ; Csanad, M.; Cybowska, J.; Czopowicz, T.; Damyanova, A.; Davis, N.; Deveaux, M.; Dmitriev, A.; Dominik, W.; Dorosz, P.; Dumarchez, J.; Engel, R.; Feofilov, G. A.; Fields, L.; Fodor, Z.; Garibov, A.; Gaździcki, M.; Golosov, O.; Golovatyuk, V.; Golubeva, M.; Grebieszkow, K.; Guber, F.; Haesler, A.; Igolkin, S. N.; Ilieva, S.; Ivashkin, A.; Johnson, S. R.; Kadija, K.; Kargin, N.; Kashirin, E.; Kiełbowicz, M.; Kireyeu, V. A.; Klochkov, V.; Kolesnikov, V. I.; Kolev, D.; Korzenev, A.; Kovalenko, V. N.; Kowalski, S.; Koziel, M.; Kozłowski, B.; Krasnoperov, A.; Kucewicz, W.; Kuich, M.; Kurepin, A.; Larsen, D.; László, A.; Lazareva, T. V.; Lewicki, M.; Łojek, K.; Lyubushkin, V. V.; Maćkowiak-Pawłowska, M.; Majka, Z.; Maksiak, B.; Malakhov, A. I.; Marcinek, A.; Marino, A. D.; Marton, K.; Mathes, H. J.; Matulewicz, T.; Matveev, V.; Melkumov, G. L.; Merzlaya, A. O.; Messerly, B.; Mik; Morozov, S.; Nagai, Y.; Naskręt, M.; Ozvenchuk, V.; Panova, O.; Paolone, V.; Petukhov, O.; Pidhurskyi, I.; Płaneta, R.; Podlaski, P.; Popov, B. A.; Porfy, B.; Posiadała-Zezula, M.; Prokhorova, D. S.; Pszczel, D.; Puławski, S.; Puzović, Jovan | |
16-Aug-2020 | Nanocrystalline Nickel Manganite Synthesis by Sol-Gel Combustion for Flexible Temperature Sensors | Nikolic, Maria Vesna; Vasiljevic, Zorka Z.; Dojcinovic, Milena P.; Tadić, Nenad; Radovanovic, Milan; Stojanovic, Goran M. | |
1-Jan-2012 | Cathode sheath and hydrogen Balmer lines modelling in a micro-hollow gas discharge | Spasojević, Djordje | |
1-Jan-2006 | Biological material and information | Jovanić, B. R.; Sarvan, Mirjana | |
1-Jun-2019 | Einstein at a Crossroads: The Lorentz Force and Time Dependence of a Charged Particle Mass | Redžić, Dragan | |
20-Nov-2005 | Comparative study of power spectra of ground and shallow underground muon data | Dragić, A.; Banjanac, R.; Udovičić, V.; Joković, D.; Aničin, I.; Puzović, Jovan |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 112