Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/621
Title: | Ion contribution to the prominent Ne I, Ar I and Kr I spectral line broadening |
Authors: | Milosavljević, Vladimir Djeniže, S. |
Keywords: | Atomic data;Line: profiles;Plasmas |
Issue Date: | 1-Jan-2003 |
Journal: | Astronomy and Astrophysics |
Abstract: | On the basis of the observed asymmetry of the measured spectral line profiles we have obtained the ion contribution to the Ne I (26 lines), Ar I (19 lines) and Kr I (20 lines) spectral line broadening due to the quasi-static ion approximation and ion-dynamical effects. The ion broadening parameters (A) and the ion dynamic coefficients (D) have been obtained directly by the use of our line deconvol... |
URI: | https://physrep.ff.bg.ac.rs/handle/123456789/621 |
ISSN: | 0004-6361 |
DOI: | 10.1051/0004-6361:20021654 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.