Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/761
Title: | Vibrational excitation of the C <sup>3</sup>Π<inf>u</inf> state of N<inf>2</inf> by electron impact |
Authors: | Poparić, Goran Vićić, Miloš Belić, D. S. |
Issue Date: | 1-Jan-1999 |
Journal: | Chemical Physics |
Abstract: | The relative differential cross-sections for electron impact excitation of v=0, 1 and 2 vibrational levels of the C 3Πu state of the nitrogen molecule have been measured for incident energies from threshold to 17 eV and for 0° scattering angle. By considering a number of possible angular distributions for this excitation a range of differential and integral vibrational cross-sections and the total... |
URI: | https://physrep.ff.bg.ac.rs/handle/123456789/761 |
ISSN: | 0301-0104 |
DOI: | 10.1016/S0301-0104(98)00383-8 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.