Browse
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 1255
Issue Date | Title | Author(s) | Rank |
---|---|---|---|
22-Mar-2023 | Application of Micro-Arc Discharges during Anodization of Tantalum for Synthesis of Photocatalytic Active Ta2O5 Coatings | Stojadinović, Stevan ; Radić, Nenad; Vasilić, Rastko | |
1-Jul-2023 | The influence of electrolyte on photocatalytic activity of PEO coatings with incorporated Ce-ZSM5 formed on aluminum | Božović, Nikola; Mojsilović, Kristina ; Stojanović, Srna; Damjanović-Vasilić, Ljiljana; Stojadinović, Stevan ; Vasilić, Rastko | |
1-May-2023 | High photocatalytic activity of TiO<inf>2</inf>/Al<inf>2</inf>TiO<inf>5</inf> coatings obtained by plasma electrolytic oxidation of titanium | Stojadinović, Stevan ; Radić, Nenad; Vasilić, Rastko | |
1-May-2023 | The spectroscopic quality factor, phase, morphological, structural, and photoluminescent analysis of ZrO<inf>2</inf>:Nd<sup>3+</sup> coatings created by Plasma electrolytic oxidation | Ćirić, Aleksandar ; Stojadinović, Stevan | |
1-Dec-2022 | Photoluminescent and Photocatalytic Properties of Eu<sup>3+</sup>-Doped MgAl Oxide Coatings Formed by Plasma Electrolytic Oxidation of AZ31 Magnesium Alloy | Stojadinović, Stevan ; Radić, Nenad; Vasilić, Rastko | |
1-Dec-2022 | ZnO Particles Modified MgAl Coatings with Improved Photocatalytic Activity Formed by Plasma Electrolytic Oxidation of AZ31 Magnesium Alloy in Aluminate Electrolyte | Stojadinović, Stevan ; Radić, Nenad; Vasilić, Rastko | |
1-Dec-2022 | Molten salt synthesis, structural and photoluminescence properties of SrBi<inf>0.95</inf>Sm<inf>0.05</inf>Ta<inf>2</inf><inf>-</inf><inf>x</inf>V<inf>x</inf>O<inf>9</inf> (0 ≤ x≤ 0.2) | Afqir, Mohamed; Stojadinović, Stevan ; Meng, Yingzhi; Elaatmani, Mohamed; Zegzouti, Abdelouahad; Tahiri, Nabiha; Daoud, Mohamed | |
1-Nov-2022 | Micro-second range pulsed DC plasma electrolytic oxidation on Ti and Nb | Mojsilović, Kristina ; Jovović, Jovica ; Stojadinović, Stevan ; Vasilić, Rastko | |
2-Aug-2022 | Facile Synthesis of Low-Cost Copper-Silver and Cobalt-Silver Alloy Nanoparticles on Reduced Graphene Oxide as Efficient Electrocatalysts for Oxygen Reduction Reaction in Alkaline Media | Milikić, Jadranka; Knežević, Sara; Stojadinović, Stevan ; Alsaiari, Mabkhoot; Harraz, Farid A; Santos, Diogo M F; Šljukić, Biljana | |
1-Jan-2022 | Oxide coatings with immobilized Ce-ZSM5 as visible light photocatalysts | Božović, Nikola; Mojsilović, Kristina ; Stojanović, Srna; Damjanović-Vasilić, Ljiljana; Serdechnova, Maria; Blawert, Carsten; Zheludkevich, Mikhail L.; Stojadinović, Stevan ; Vasilić, Rastko | |
1-Oct-2023 | Thermometric Judd-Ofelt model for Dy<sup>3+</sup> ion tested in CaYAlO<inf>4</inf> host and evaluation of its sensing performances for luminescence thermometry | Martinović, Ana; Milićević, Bojana; Periša, Jovana; Ristić, Zoran; Stojadinović, Stevan ; Dramićanin, Miroslav D.; Ćirić, Aleksandar | |
1-Jan-2023 | Erratum to: Measurements of π<sup>±</sup> , K<sup>±</sup> , p and p¯ spectra in <sup>7</sup> Be+ <sup>9</sup> Be collisions at beam momenta from 19A to 150A GeV/c with the NA61/SHINE spectrometer at the CERN SPS (The European Physical Journal C, (2021), 81, 1, (73), 10.1140/epjc/s10052-020-08733-x) | Acharya, A.; Adhikary, H.; Aduszkiewicz, A.; Allison, K. K.; Andronov, E. V.; Antićić, T.; Babkin, V.; Baszczyk, M.; Bhosale, S.; Blondel, A.; Bogomilov, M.; Brandin, A.; Bravar, A.; Bryliński, W.; Brzychczyk, J.; Buryakov, M.; Busygina, O.; Bzdak, A.; Cherif, H.; Ćirković, Marjan ; Csanad, M.; Cybowska, J.; Czopowicz, T.; Damyanova, A.; Davis, N.; Deliyergiyev, M.; Deveaux, M.; Dmitriev, A.; Dominik, W.; Dorosz, P.; Dumarchez, J.; Engel, R.; Feofilov, G. A.; Fields, L.; Fodor, Z.; Garibov, A.; Gaździcki, M.; Golosov, O.; Golovatyuk, V.; Golubeva, M.; Grebieszkow, K.; Guber, F.; Haesler, A.; Igolkin, S. N.; Ilieva, S.; Ivashkin, A.; Johnson, S. R.; Kadija, K.; Kargin, N.; Kashirin, E.; Kiełbowicz, M.; Kireyeu, V. A.; Klochkov, V.; Kolesnikov, V. I.; Kolev, D.; Korzenev, A.; Kovalenko, V. N.; Kowalski, S.; Koziel, M.; Kozłowski, B.; Krasnoperov, A.; Kucewicz, W.; Kuich, M.; Kurepin, A.; Larsen, D.; László, A.; Lazareva, T. V.; Lewicki, M.; Łojek, K.; Lyubushkin, V. V.; Maćkowiak-Pawłowska, M.; Majka, Z.; Maksiak, B.; Malakhov, A. I.; Marcinek, A.; Marino, A. D.; Marton, K.; Mathes, H. J.; Matulewicz, T.; Matveev, V.; Melkumov, G. L.; Merzlaya, A. O.; Messerly, B.; Mik; Morozov, S.; Mrówczyński, S.; Nagai, Y.; Naskręt, M.; Ozvenchuk, V.; Paolone, V.; Petukhov, O.; Płaneta, R.; Podlaski, P.; Popov, B. A.; Porfy, B.; Posiadała-Zezula, M.; Prokhorova, D. S.; Pszczel, D.; Puławski, S.; Puzović, Jovan | |
1-Feb-2022 | Erratum to: Measurements of Ξ <sup>-</sup> and (Formula presented.) production in proton–proton interactions at s NN = 17.3 Ge in the NA61/SHINE experiment: NA61/SHINE Collaboration (The European Physical Journal C, (2020), 80, 9, (833), 10.1140/epjc/s10052-020-8381-0) | Aduszkiewicz, A.; Andronov, E. V.; Antićić, T.; Babkin, V.; Baszczyk, M.; Bhosale, S.; Blondel, A.; Bogomilov, M.; Brandin, A.; Bravar, A.; Bryliński, W.; Brzychczyk, J.; Buryakov, M.; Busygina, O.; Bzdak, A.; Cherif, H.; Ćirković, Marjan ; Csanad, M.; Cybowska, J.; Czopowicz, T.; Damyanova, A.; Davis, N.; Deliyergiyev, M.; Deveaux, M.; Dmitriev, A.; Dominik, W.; Dorosz, P.; Dumarchez, J.; Engel, R.; Feofilov, G. A.; Fields, L.; Fodor, Z.; Garibov, A.; Gaździcki, M.; Golosov, O.; Golovatyuk, V.; Golubeva, M.; Grebieszkow, K.; Guber, F.; Haesler, A.; Igolkin, S. N.; Ilieva, S.; Ivashkin, A.; Johnson, S. R.; Kadija, K.; Kargin, N.; Kashirin, E.; Kiełbowicz, M.; Kireyeu, V. A.; Klochkov, V.; Kolesnikov, V. I.; Kolev, D.; Korzenev, A.; Kovalenko, V. N.; Kowalski, S.; Koziel, M.; Krasnoperov, A.; Kucewicz, W.; Kuich, M.; Kurepin, A.; Larsen, D.; László, A.; Lazareva, T. V.; Lewicki, M.; Łojek, K.; Lyubushkin, V. V.; Maćkowiak-Pawłowska, M.; Majka, Z.; Maksiak, B.; Malakhov, A. I.; Marcinek, A.; Marino, A. D.; Marton, K.; Mathes, H. J.; Matulewicz, T.; Matveev, V.; Melkumov, G. L.; Merzlaya, A. O.; Messerly, B.; Mik; Morozov, S.; Mrówczyński, S.; Nagai, Y.; Naskręt, M.; Ozvenchuk, V.; Paolone, V.; Petukhov, O.; Płaneta, R.; Podlaski, P.; Popov, B. A.; Porfy, B.; Posiadała-Zezula, M.; Prokhorova, D. S.; Pszczel, D.; Puławski, S.; Puzović, Jovan; Ravonel, M.; Renfordt, R.; Röhrich, D.; Rondio, E. | |
1-Apr-2022 | K<sup>∗</sup>(892) meson production in inelastic p+p interactions at 40 and 80 GeV/c beam momenta measured by NA61/SHINE at the CERN SPS | Acharya, A.; Adhikary, H.; Allison, K. K.; Amin, N.; Andronov, E. V.; Antićić, T.; Arsene, I. C.; Baszczyk, M.; Battagia, D.; Bhosale, S.; Blondel, A.; Bogomilov, M.; Bondar, Y.; Bostan, N.; Brandin, A.; Bravar, A.; Bryliński, W.; Brzychczyk, J.; Buryakov, M.; Ćirković, Marjan ; Csanad, M.; Cybowska, J.; Czopowicz, T.; Damyanova, A.; Davis, N.; Dmitriev, A.; Dominik, W.; Dorosz, P.; Dumarchez, J.; Engel, R.; Feofilov, G. A.; Fields, L.; Fodor, Z.; Friend, M.; Garibov, A.; Gaździcki, M.; Golosov, O.; Golovatyuk, V.; Golubeva, M.; Grebieszkow, K.; Guber, F.; Haesler, A.; Igolkin, S. N.; Ilieva, S.; Ivashkin, A.; Izvestnyy, A.; Johnson, S. R.; Kadija, K.; Kargin, N.; Karpushkin, N.; Kashirin, E.; Kiełbowicz, M.; Kireyeu, V. A.; Kolesnikov, R.; Kolev, D.; Korzenev, A.; Koshio, J.; Kovalenko, V. N.; Kowalski, S.; Kozłowski, B.; Krasnoperov, A.; Kucewicz, W.; Kuich, M.; Kurepin, A.; László, A.; Lewicki, M.; Łojek, K.; Lykasov, G.; Lyubushkin, V. V.; Maćkowiak-Pawłowska, M.; Majka, Z.; Makhnev, A.; Maksiak, B.; Malakhov, A. I.; Marcinek, A.; Marino, A. D.; Marton, K.; Mathes, H. J.; Matulewicz, T.; Matveev, V.; Matyja, A.; Melkumov, G. L.; Merzlaya, A.; Messerly, B.; Mik; Morozov, S.; Nagai, Y.; Nakadaira, T.; Naskręt, M.; Ozvenchuk, V.; Panova, O.; Paolone, V.; Petukhov, O.; Pidhurskyi, I.; Płaneta, R.; Podlaski, P.; Popov, B. A.; Porfy, B.; Posiadała-Zezula, M. | |
Apr-2021 | Cell wall response to UV radiation in needles of Picea omorika | Mitrović, Aleksandra Lj; Radosavljević, Jasna Simonović; Prokopijević, Miloš; Spasojević, Dragica; Kovačević, Jovana; Prodanović, Olivera; Todorović, Bratislav; Matović, Branko; Stanković, Mira; Maksimović, Vuk; Mutavdžić, Dragosav; Skočić, Miloš ; Pešić, Mirjana; Prokić, Ljiljana; Radotić, Ksenija | |
21-Nov-2020 | High-performance hydrogen evolution electrocatalysis using proton-intercalated TiO<inf>2</inf>nanotube arrays as interactive supports for Ir nanoparticles | Lačnjevac, Uroš; Vasilić, Rastko ; Dobrota, Ana; Đurđić, Slađana; Tomanec, Ondřej; Zbořil, Radek; Mohajernia, Shiva; Nguyen, Nhat Truong; Skorodumova, Natalia; Manojlović, Dragan; Elezović, Nevenka; Pašti, Igor; Schmuki, Patrik | |
13-Oct-2008 | Growth rate changes of sodium chlorate crystals independent of growth conditions | Mitrović, M. M.; Žekić, Andrijana ; Baroš, Z. Z. | |
5-Jan-2009 | Stability of growth rate of sodium chlorate | Mitrović, M. M.; Žekić, Andrijana ; Baroš, Z. Z. | |
1-Jan-1999 | Growth rate dispersion of small KDP crystals | Mitrović, M. M.; Žekić, Andrijana ; Petruševski, Lj S. | |
15-Jun-2000 | Correlation between the crystal size and crystal growth rate of KDP and Rochelle salt crystals | Mitrović, M. M.; Žekić, Andrijana ; Napijalo, M. M. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 1255