Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/978
Title: | Spatio-temporally resolved investigation of surface charges, N <inf>2</inf>A<sup>3</sup>Σ<inf>u</inf><sup>+</sup>) metastables and discharge development in barrier discharges |
Authors: | Bogaczyk, Marc Nemschokmichal, Sebastian Zagoskin, Anton Sretenović, Goran Meichsner, Jürgen Wagner, Hans Erich |
Issue Date: | 1-Jan-2012 |
Journal: | Journal of Advanced Oxidation Technologies |
Abstract: | To study the interaction of an insulated surface with the volume of a barrier discharge, a discharge cell was developed to combine for the first time three diagnostic techniques in ONE discharge cell configuration. The discharge development was investigated by the cross-correlation-spectroscopy (CCS), the surface charge measurement on the dielectrics by the application of the optoelectronic Pockel... |
URI: | https://physrep.ff.bg.ac.rs/handle/123456789/978 |
ISSN: | 1203-8407 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.