Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/981
Title: | Photoluminescence properties of Er <sup>3+</sup> /Yb <sup>3+</sup> doped ZrO <inf>2</inf> coatings formed by plasma electrolytic oxidation |
Authors: | Stojadinović, Stevan Tadić, Nenad B. Vasilić, Rastko |
Keywords: | Down-conversion, up-conversion;Er /Yb 3+ 3+;Photoluminescence;Plasma electrolytic oxidation |
Issue Date: | 1-Apr-2019 |
Journal: | Journal of Luminescence |
Abstract: | In the present work, down- and up-conversion photoluminescence properties of Er 3+ /Yb 3+ doped ZrO 2 coatings formed by plasma electrolytic oxidation of zirconium in electrolyte containing Er 2 O 3 and Yb 2 O 3 particles were investigated. Down-conversion PL analysis shows that emission spectra of ZrO 2 :Er 3+ /Yb 3+ coatings excited with 280 nm radiation are composed of broad PL band related to ... |
URI: | https://physrep.ff.bg.ac.rs/handle/123456789/981 |
ISSN: | 0022-2313 |
DOI: | 10.1016/j.jlumin.2018.12.067 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.