Please use this identifier to cite or link to this item:
https://physrep.ff.bg.ac.rs/handle/123456789/1011
Title: | Ce<sup><sup>3+</sup></sup>/Eu<sup><sup>2+</sup></sup> Doped Al<inf>2</inf>O<inf>3</inf> Coatings Formed by Plasma Electrolytic Oxidation of Aluminum: Photoluminescence Enhancement by Ce<sup><sup>3+</sup></sup>→Eu<sup><sup>2+</sup></sup> Energy Transfer |
Authors: | Stojadinović, Stevan Ćirić, Aleksandar |
Keywords: | Al O 2 3;Ce /Eu 3+ 2+;Energy transfer;Photoluminescence;Plasma electrolytic oxidation |
Issue Date: | 1-Jan-2019 |
Journal: | Coatings |
Abstract: | Plasma electrolytic oxidation (PEO) of aluminum in electrolytes containing CeO2 and Eu2O3 powders in various concentrations was used for creating Al2O3 coatings doped with Ce3+ and Eu2+ ions. Phase and chemical composition, surface morphology, photoluminescence (PL) properties and energy transfer from Ce3+ to Eu2+ were investigated. When excited by middle ultraviolet radiation, Al2O3:Ce3+/Eu2+ coa... |
URI: | https://physrep.ff.bg.ac.rs/handle/123456789/1011 |
DOI: | 10.3390/coatings9120819 |
Appears in Collections: | Journal Article |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.